No Products in the Cart
General Description | |
Watts | 16.5 |
Incandescent Equivalent | 100 |
Volts | 120V |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 90 |
Lumens | 1600 |
Beam Spread | 220 |
Shape | A19 |
Lamp Type | Type A |
Base | Medium |
ANSI Base | E26 |
MOL | 4.65 |
MOD | 2.36 |
Electrical | |
Dimmable | Yes, with compatible dimmer |
Hours Rated | 25000 |
Technology | LED |
Operating Frequency | 60 Hz |
Dimming Type | Forward Phase & Reverse Phase |
Power Factor | 0.95 |
Operating Temperature | -25C (-13F) to a max of +45C (+113F) |
Compliance | |
Safety Listing | cULus |
Location Rating | Damp |
Rated For Enclosed Fixture | Yes |
Energy Star | Yes |
RoHS Compliant | Yes |
California Status | California T24 Listed |
Nevada Status | Lawful for sale in Nevada |
SATCO LED LIGHT BULB WARRANTY
Satco Products Inc. SATCO Products Inc states that “with respect to LED lighting product (“Product”), when delivered in new condition and in its original package, is warranted against defects and material workmanship for a period of 5 years from the original date of purchase, based on 10 hours of use per day. Defective products should be returned to SATCO, contact SATCO to obtain return authorization. Once returned product has been proven defective upon inspection by SATCO, product will be repaired or exchanged as determined by SATCO”.